Visualizations
Visualizations are used to present the data that is loaded into the app. The selections you make in the app are reflected in all associated visualizations. If you’re new to creating visualizations, review choosing the right visualization.
This section summaries the compatibility of these visualizations across embedding frameworks. For support for Insight Advisor, review Insight Advisor compatibility.
Chart types and properties
Native charts
Native charts are those built into the core Qlik Sense experience, and are accessible
via the Charts
menu in the Qlik Sense authoring experience.
Chart | analytics/sheet1 & analytics/chart1 | classic/app1 | classic/chart1 | Viz on the fly ID2 | Nebula ID | Qlik Help reference |
---|---|---|---|---|---|---|
Bar chart | ✔ | ✔ | ✔ | barchart | sn-bar-chart | Bar chart |
Box plot | ✔ | ✔ | ✔ | boxplot | sn-boxplot | Box plot |
Bullet chart | ✔ | ✔ | ✔ | sn-bullet-chart | Bullet chart | |
Button | ✔ | ✔ | ✔ | sn-action-button | Button | |
Combo chart | ✔ | ✔ | ✔ | combochart | sn-combo-chart | Combo chart |
Container | ✖️ | ✔ | ✔ | container | Container | |
Distribution plot | ✔ | ✔ | ✔ | distributionplot | sn-distplot | Distribution plot |
Filter pane | ✔ | ✔ | ✔ | Filter pane | ||
Gauge | ✖️ | ✔ | ✔ | gauge | Gauge | |
Histogram | ✔ | ✔ | ✔ | histogram | sn-histogram | Histogram |
KPI1 | ✔ | ✔ | ✔ | kpi | sn-kpi | KPI |
Line chart | ✔ | ✔ | ✔ | linechart | sn-line-chart | Line chart |
Map chart | ✖️ | ✔ | ✔5 | sn-map | Map | |
Mekko chart | ✔ | ✔ | ✔ | sn-mekko-chart | Mekko chart | |
Navigation menu | ✔ | ✔ | ✔ | sn-navigation-menu | Navigation menu | |
NL Insights | ✔ | ✔ | ✔ | NL Insights | ||
Pie chart | ✔ | ✔ | ✔ | piechart | sn-pie-chart | Pie chart |
Pivot table | ✔ | ✔ | ✔ | pivot-table | N/A3 | Pivot table |
Scatter plot | ✔ | ✔ | ✔ | scatterplot | sn-scatter-plot | Scatter plot |
Table | ✔ | ✔ | ✔ | table | N/A4 | Table |
Text & image | ✖️ | ✔ | ✔5 | Text & image | ||
Treemap | ✔ | ✔ | ✔ | treemap | sn-treemap | Treemap |
Waterfall chart | ✔ | ✔ | ✔ | waterfallchart | sn-waterfall | Waterfall chart |
- These refer to qlik-embed UI types.
- Viz on the fly is supported by the capability APIs.
- See
Pivot table
in Visualization bundle for a nebula alternative, note that features and capabilities are different to the native chart. - See
Straight table
in Visualization bundle for a nebula alternative, note that features and capabilities are different to the native chart. - Requires
iframe="true"
to be added to the<qlik-embed ...>
tag of theclassic/chart
object. - Native embedding of this component requires specific page encoding. See qlik-embed charset compatibility.
Dashboard bundle and visualization bundle charts
These visualizations are extensions that enhance navigation and selection in your Qlik Sense app.
They may not be built to the same standards as the native objects, and may have additional limitations.
Chart | analytics/sheet1 & analytics/chart1 | classic/app1 | classic/chart1 | Viz on the fly support2 | Nebula ID | Qlik Help reference |
---|---|---|---|---|---|---|
Animator | ✖️ | ✔ | ✔ | ✔ | qlik-animator | Animator |
Date picker | ✖️ | ✔ | ✔ | ✔ | qlik-date-picker | Date range picker |
Funnel chart | ✔ | ✔ | ✔ | ✔ | sn-funnel-chart | Funnel chart |
Grid chart | ✔ | ✔ | ✔ | ✔ | sn-grid-chart | Grid chart |
Layout container | ✔ | ✔ | ✔ | ✔ | sn-layout-container | Layout container |
Line | ✔ | ✔ | ✔ | ✔ | sn-shape | Line |
Multi KPI chart | ✖️ | ✔ | ✔ | ✔ | qlik-multi-kpi | Multi KPI chart |
Network chart | ✔3 | ✔ | ✖️ | ✔ | sn-network-chart | Network chart |
Org chart | ✔ | ✔ | ✔ | ✔ | sn-org-chart | Org chart |
P&L pivot chart | ✖️ | ✔ | ✔ | ✔ | qlik-smart-pivot | P&L pivot chart |
Pivot table | ✔ | ✔ | ✔ | ✔ | sn-pivot-table | Pivot table |
Radar chart | ✖️ | ✔ | ✔ | ✔ | qlik-radar-chart | Radar chart |
Sankey chart | ✔ | ✔ | ✔ | ✔ | sn-sankey-chart | Sankey chart |
Straight table | ✔ | ✔ | ✔ | ✔ | sn-table | Straight table |
Text | ✖️ | ✔ | ✔ | ✔ | sn-text | Text |
Trellis container | ✖️ | ✔ | ✔ | ✔ | qlik-trellis-container | Trellis container |
Variable input | ✖️ | ✔ | ✔ | ✔ | qlik-variable-input | Variable input control |
Variance waterfall | ✖️ | ✔ | ✖️ | ✔ | qlik-variance-waterfall | Variance waterfall |
Video player | ✖️ | ✔ | ✔ | ✔ | sn-video-player | Video player |
Word cloud chart | ✔3 | ✔ | ✖️ | ✔ | sn-word-cloud | Word cloud chart |
- These refer to qlik-embed UI types.
- Viz on the fly is supported by the capability APIs.
- Works with analytics/sheet, but not with analytics/chart.
Third-party extensions
Third-party visualization extensions are supported via:
- qlik-embed:
classic/app
classic/chart
, wheniframe="true"
is added to the<qlik-embed ...>
tag.
- Capability APIs
- iFrame embedding APIs.
Qlik-embed charset compatibility
When embedding the KPI object with analytics/chart
(in the default iframe=false
mode) or analytics/sheet
, users will receive an error if the host page does
not specify UTF-8 encoding.
To resolve this issue, add the following meta tag to the host page:
<meta charset="utf-8">
Alternatively, leverage classic/chart
with iframe="true"
if your host page
requires a charset other than UTF-8, or you are unable to set the charset.