properties
objectexperimental
Properties
components experimental Array<any> | No description |
fontSize experimental default='M' 'S' | 'M' | 'L' | No description |
footnote experimental optional, default='' string | No description |
layoutBehavior experimental optional, default='responsive' 'responsive' | 'fixed' | 'relative' | No description |
openUrlInNewTab experimental optional, default=true boolean | No description |
qHyperCubeDef experimental | No description |
sheetLink experimental optional, default='' string | No description |
showDetails experimental optional, default=false boolean | No description |
showMeasureTitle experimental default=true boolean | No description |
showSecondMeasureTitle experimental default=true boolean | No description |
showTitles experimental optional, default=false boolean | No description |
subtitle experimental optional, default='' string | No description |
textAlign experimental optional, default='center' 'left' | 'center' | 'right' | No description |
title experimental optional, default='' string | No description |
useLink experimental default=false boolean | No description |
version experimental string | Current version of this generic object definition |
Coloring
objectexperimental
Properties
baseColor experimental optional | No description |
gradient experimental optional | No description |
ConditionalColoring
objectexperimental
Properties
useConditionalColoring experimental boolean | No description |
useBaseColors experimental boolean | No description |
paletteSingleColor experimental | No description |
segments experimental | No description |
Gradient
objectexperimental
Properties
colors experimental | No description |
breakTypes experimental Array<boolean> | No description |
limits experimental Array<number> | No description |
limitType experimental 'percent' | 'absolute' | No description |
Limit
objectexperimental
Properties
value experimental number | No description |
gradient experimental boolean | No description |
MeasureAxis
objectexperimental
Properties
min experimental number | No description |
max experimental number | No description |
MeasureProperties
objectNxMeasure
experimental
Extends NxMeasure
, see Engine API: NxMeasure
.
Properties
coloring experimental optional | No description |
measureAxis experimental | No description |
conditionalColoring experimental | No description |
PaletteColor
objectexperimental
Properties
index experimental number | No description |
color experimental string | No description |
Segments
objectexperimental
Properties
limits experimental | No description |
paletteColors experimental | No description |