properties
namespaceProperties
bins experimental | Bin settings. |
color experimental | Color settings. |
dataPoint experimental | Data points |
dimensionAxis experimental | Dimension axis settings. |
footnote experimental optional string | StringExpression | Visualization footnote. |
gridlines experimental | Grid lines settings. |
measureAxis experimental | Measure axis settings. |
qHyperCubeDef experimental object | Extends |
refLine experimental | Reference lines settings |
showTitles experimental optional, default=true boolean | Show title for the visualization. |
sorting experimental | Wrapper for sorting properties which will be set on the outer dimension. |
subtitle experimental optional string | StringExpression | Visualization subtitle. |
title experimental optional string | StringExpression | Visualization title. |
version experimental string | Current version of this generic object definition. |
paletteColor
objectColor information structure. Holds the actual color and index in palette.
Properties
color experimental string | Color as hex string (mandatory if index: -1) |
index experimental number | Index in palette |
refLine
objectProperties
show experimental default=true boolean | ValueExpression | Set to true to display this reference line. |
label experimental string | Reference line label. |
showLabel experimental optional, default=true boolean | Set to true to show the label of this reference line. |
showValue experimental optional, default=true boolean | Set to true to show the value of this reference line. |
paletteColor experimental | Color information structure. Holds the actual color and index in palette. |
style experimental optional | Styling settings for reference line |
coloredBackground experimental optional, default=false boolean | Set to true to fill the label and/or value of this reference line with this color |
refLineStyle
objectStyling settings for reference line
Properties
lineThickness experimental optional, default=2 number | Set the thickness for this reference line. |
lineType experimental optional, default='' string | Set the dash type for this reference line. |